Thursday, 13/12/2012, 09:07 GMT+7 | Views: 3516 |
Long grain white rice - high quanlity December 12, 2012
Long grain white rice - high quality | |||
Thai 100% B | 555 - 565 | ↔ | |
Viet 5% | 400 - 410 | ↓ | |
Indian 5% | 430 - 440 | ↔ | |
Pak 5% | 425 - 435 | ↔ | |
US 4% | 590 - 600 | ↔ | |
Uruguay 5% | NQ | ↔ | |
Argentina 5% | NQ | ↔ | |
Long grain white rice - low quality | |||
Thai 25% | 530 - 540 | ↔ | |
Viet 25% | 375 - 385 | ↔ | |
Pak 25% | 365 - 375 | ↔ | |
Indian 25% | 375 - 385 | ↔ | |
US 15% | 570 - 580 | ↔ | |
Long grain parboiled rice | |||
Thai 100% | 555 - 565 | ↔ | |
Pak 5% | 455 - 465 | ↔ | |
Indian 5% | 420 - 430 | ↔ | |
US 4% | 620 - 630 | ↔ | |
Brazil 5% | NQ | ↔ | |
Uruguay 5% | NQ | ↔ | |
Long grain fragrant rice | |||
Thai Hom Mali 100% | 1035 - 1045 | ↔ | |
Viet 5% | 585 - 595 | ↔ | |
Indian basmati 2% | 1055 - 1065 | ↔ | |
Pak basmati 2% | 1015 - 1025 | ↔ | |
Brokens | |||
Thai A1 super | 495 - 505 | ↔ | |
Viet | 340 - 350 | ↔ | |
Pak | 330 - 340 | ↔ | |
Indian | 340 - 350 | ↔ | |
Egypt medium grain | NQ | ↔ | |
US pet food | 360 - 370 | ↔ | |
Brazil half grain | NQ | ↔ | |
Medium grain milled | |||
US Calrose 4% | 745 - 755 | ↔ | |
Egypt 6% | NQ | ↔ | |
All prices USD per ton, FOB vessel, oryza.com |